
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
| Nutrient | Amount | Daily Value |
|---|---|---|
| Calories | 135 | - |
| Total Fat | 2g | 3% |
| Saturated Fat | 0.7g | 4% |
| Trans Fat | Og | - |
| Sodium | 269mg | 12% |
| Total Carbohydrates | 5g | 2% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 0g | - |
| Added Sugars | Og | - |
| Protein | 24g | 48% |
| Calcium | 22.3mg | 2% |
| Potassium | 106mg | 2% |
Gut-Ya products are intended for general nutritional use only. Gut-Ya products are conventional food products and not intended to diagnose, treat, cure, or prevent any disease. Individual responses to food products may vary. Consumers with food allergies, sensitivities, or medical conditions should consult a qualified healthcare professional before consumption.